Product Show:
Product Description:
Products details:
SPGO hole with a grid to circle PTFE bronze composite or high hardness polyurethane piston seal ring and O-ring, two-way piston seal.
SPGO seal particularly for control cylinder servo system, machine tools, quick response of the cylinder as well as construction equipment, two-way piston cylinder.
Main advantages:
1.Apply to one-piece piston
2.small mounting dimensions
3.tiny starter and movement of the friction, even at low speeds to ensure smooth movement of non-creeping phenomenon
4.Abrasion
5.Anti-extrusion
6.High temperature resistant material optional
7.Since the sealing ring has a higher chemical corrosion characteristics, and optionally O-rings of different materials and the seal ring, SPGO seals almost applied to all media
8.Due to the special shape of the seal structure having a good film back to the oil properties
9.To max diameter 2000mm products
Size details:
ITEM | OD | H |
PISTON SEAL-SPGO | 30 | 3.2 |
PISTON SEAL-SPGO | 35 | 3.2 |
PISTON SEAL-SPGO | 40 | 3.2 |
PISTON SEAL-SPGO | 45 | 3.2 |
PISTON SEAL-SPGO | 28 | 4.2 |
PISTON SEAL-SPGO | 30 | 4.2 |
PISTON SEAL-SPGO | 32 | 4.2 |
PISTON SEAL-SPGO | 35 | 4.2 |
PISTON SEAL-SPGO | 40 | 4.2 |
PISTON SEAL-SPGO | 45 | 4.2 |
PISTON SEAL-SPGO | 50 | 4.2 |
PISTON SEAL-SPGO | 55 | 4.2 |
PISTON SEAL-SPGO | 60 | 4.2 |
PISTON SEAL-SPGO | 63 | 4.2 |
PISTON SEAL-SPGO | 65 | 4.2 |
PISTON SEAL-SPGO | 70 | 4.2 |
PISTON SEAL-SPGO | 75 | 4.2 |
PISTON SEAL-SPGO | 80 | 4.2 |
PISTON SEAL-SPGO | 40 | 6.3 |
PISTON SEAL-SPGO | 45 | 6.3 |
PISTON SEAL-SPGO | 50 | 6.3 |
PISTON SEAL-SPGO | 55 | 6.3 |
PISTON SEAL-SPGO | 60 | 6.3 |
PISTON SEAL-SPGO | 63 | 6.3 |
PISTON SEAL-SPGO | 65 | 6.3 |
PISTON SEAL-SPGO | 70 | 6.3 |
PISTON SEAL-SPGO | 75 | 6.3 |
PISTON SEAL-SPGO | 80 | 6.3 |
PISTON SEAL-SPGO | 85 | 6.3 |
PISTON SEAL-SPGO | 90 | 6.3 |
PISTON SEAL-SPGO | 95 | 6.3 |
PISTON SEAL-SPGO | 100 | 6.3 |
PISTON SEAL-SPGO | 105 | 6.3 |
PISTON SEAL-SPGO | 110 | 6.3 |
PISTON SEAL-SPGO | 115 | 6.3 |
PISTON SEAL-SPGO | 120 | 6.3 |
PISTON SEAL-SPGO | 125 | 6.3 |
PISTON SEAL-SPGO | 130 | 6.3 |
PISTON SEAL-SPGO | 135 | 6.3 |
PISTON SEAL-SPGO | 140 | 6.3 |
PISTON SEAL-SPGO | 150 | 6.3 |
PISTON SEAL-SPGO | 160 | 6.3 |
PISTON SEAL-SPGO | 180 | 6.3 |
PISTON SEAL-SPGO | 80 | 8.1 |
PISTON SEAL-SPGO | 85 | 8.1 |
PISTON SEAL-SPGO | 90 | 8.1 |
PISTON SEAL-SPGO | 95 | 8.1 |
PISTON SEAL-SPGO | 100 | 8.1 |
PISTON SEAL-SPGO | 105 | 8.1 |
PISTON SEAL-SPGO | 110 | 8.1 |
PISTON SEAL-SPGO | 115 | 8.1 |
PISTON SEAL-SPGO | 120 | 8.1 |
PISTON SEAL-SPGO | 125 | 8.1 |
PISTON SEAL-SPGO | 130 | 8.1 |
PISTON SEAL-SPGO | 135 | 8.1 |
PISTON SEAL-SPGO | 140 | 8.1 |
PISTON SEAL-SPGO | 145 | 8.1 |
PISTON SEAL-SPGO | 150 | 8.1 |
PISTON SEAL-SPGO | 155 | 8.1 |
PISTON SEAL-SPGO | 160 | 8.1 |
PISTON SEAL-SPGO | 165 | 8.1 |
PISTON SEAL-SPGO | 170 | 8.1 |
PISTON SEAL-SPGO | 175 | 8.1 |
PISTON SEAL-SPGO | 180 | 8.1 |
PISTON SEAL-SPGO | 185 | 8.1 |
PISTON SEAL-SPGO | 190 | 8.1 |
PISTON SEAL-SPGO | 200 | 8.1 |
PISTON SEAL-SPGO | 210 | 8.1 |
PISTON SEAL-SPGO | 220 | 8.1 |
PISTON SEAL-SPGO | 225 | 8.1 |
PISTON SEAL-SPGO | 230 | 8.1 |
PISTON SEAL-SPGO | 240 | 8.1 |
PISTON SEAL-SPGO | 250 | 8.1 |
PISTON SEAL-SPGO | 260 | 8.1 |
PISTON SEAL-SPGO | 270 | 8.1 |
PISTON SEAL-SPGO | 280 | 8.1 |
Noted : All the sizes are subject Japanese standard.