Wear Ring -Brown type

Short Description:

Product Show: Product descriptions: Products details: The function of the Bearing or wear ring is to guide the piston and piston rod of a hydraulic cylinder, as well as to withstand arising side loads. At the same time, it prevents any metal-to-metal contact, which will damage and score the surfaces and eventually cause seal damage, leakage and component damage. Advantages: Provide a bearing surfacePrevents metal-to-metal cont...


Product Detail

FAQ

Product Tags

Product Show:

Product descriptions:

Products details:

The function of the Bearing or wear ring is to guide the piston and piston rod of a hydraulic cylinder, as well as to withstand arising side loads. At the same time, it prevents any metal-to-metal contact, which will damage and score the surfaces and eventually cause seal damage, leakage and component damage.

Advantages:

Provide a bearing surface
Prevents metal-to-metal contact
Provide guidance and alignment
Improves seal life performance

Size details:

ITEM ID OD H
WR 40 35 9.8
WR 50 45 9.5
WR 50 45 15
WR 60 55 9.5
WR 60 55 15
WR 60 54 15
WR 60 55 25
WR 65 60 9.5
WR 65 60 15
WR 70 65 9.5
WR 70 65 15
WR 70 64 15
WR 70 65 20
WR 75 70 6.1
WR 75 70 9.5
WR 75 69 15
WR 75 70 15
WR 75 70 25
WR 75 69 25
WR 80 75 6
WR 80 75 9.5
WR 80 75 15
WR 80 75 20
WR 80 72 15
WR 80 74 20
WR 80 74 30
WR 85 80 6.1
WR 85 80 9.5
WR 85 80 15
WR 85 80 20
WR 85 79 15
WR 85 77 15
WR 90 85 6.1
WR 90 85 9.5
WR 90 81 10
WR 90 81 12.5
WR 90 84 20
WR 90 82 15
WR 90 84 9.5
WR 90 85 15
WR 90 84 25
WR 90 84 30
WR 90 84 12.5
WR 90 84 15
WR 95 90 6.1
WR 95 90 7.9
WR 95 90 9.5
WR 95 90 15
WR 95 89 20
WR 95 89 25
WR 95 86 10
WR 95 86 12.5
WR 95 87 15
WR 95 89 12.5
WR 100 95 6.1
WR 100 95 7.9
WR 100 95 9.5
WR 100 94 6.1
WR 100 94 22
WR 100 94 15
WR 100 95 15
WR 100 92 15
WR 100 91 12.5
WR 100 94 12.5
WR 100 94 25
WR 100 94 30
WR 105 100 6.1
WR 105 100 9.5
WR 105 96 12.5
WR 105 96 10
WR 105 100 15
WR 105 99 15
WR 105 97 15
WR 110 105 6.1
WR 110 104 6.1
WR 110 105 7.9
WR 110 105 9.5
WR 110 105 15
WR 110 101 12.5
WR 110 102 15
WR 110 104 12.5
WR 110 104 15
WR 110 104 25
WR 110 104 22
WR 110 104 30
WR 115 110 6.1
WR 115 110 8
WR 115 110 9.5
WR 115 110 15
WR 115 106 10
WR 115 106 15
WR 115 107 15
WR 120 115 8
WR 120 115 9.5
WR 120 110 10
WR 120 115 15
WR 120 111 15
WR 120 114 6.1
WR 120 114 15
WR 120 114 22
WR 120 114 30
WR 120 112 15
WR 125 120 8
WR 125 120 9.5
WR 125 118 9.5
WR 125 119 9.5
WR 125 118 15
WR 125 119 15
WR 125 120 15
WR 125 117 15
WR 130 125 8
WR 130 125 9.5
WR 130 123 9.5
WR 130 123 15
WR 130 125 15
WR 130 120 15
WR 130 120 10
WR 130 123 30
WR 135 130 8
WR 135 130 9.5
WR 135 130 15
WR 135 128 9.5
WR 135 125 10
WR 135 125 15
WR 135 128 15
WR 135 128 20
WR 135 128 25
WR 140 135 8
WR 140 135 9.5
WR 140 135 15
WR 140 133 20
WR 140 133 9.5
WR 140 133 35
WR 140 128 12.5
WR 140 128 10
WR 140 128 17.5
WR 140 135 12.5
WR 140 140 7.9
WR 145 140 9.5
WR 145 140 15
WR 140 138 9.5
WR 145 138 15
WR 145 138 20
WR 145 133 12.5
WR 150 145 8
WR 150 145 9.5
WR 150 145 15
WR 150 143 15
WR 150 143 20
WR 150 143 35
WR 150 143 40
WR 150 143 45
WR 150 138 12.5
WR 160 155 7.9
WR 160 155 9.5
WR 160 155 15
WR 160 153 20
WR 160 153 35
WR 160 148 15
WR 160 148 20
WR 165 157 15
WR 165 157 25
WR 165 159 30

More sizes please contact us .


  • Previous:
  • Next:

  •